1205 Lincoln Street, ROCK FALLS, IL 61071 (MLS # 10090510)
|
Large family home in East Coloma. 4 bedrooms, 1-1/2 baths, open kitchen with lunch bar, built-in appliances and pantry. 3 sliding doors. Finished partial basement has 4th bedroom, egress window, family room and laundry. Deck and completely fenced yard for privacy.
DAYS ON MARKET | 150 | LAST UPDATED | 11/27/2018 |
---|---|---|---|
YEAR BUILT | 1971 | COMMUNITY | Rock Falls |
GARAGE SPACES | 2.0 | COUNTY | Whiteside |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
Elementary School | East Coloma Nelson Elementary Sc |
---|---|
Jr. High School | EAST COLOMA NELSON ELEMENTARY SC |
High School | Rock Falls Township High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Wood Laminate |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 9X11 |
3RD BEDROOM FLOORING | Wood Laminate |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 9X8 |
4TH BEDROOM LEVEL | Basement |
4TH BEDROOM SIZE | 11X15 |
ADDITIONAL ROOMS | Game Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Game Rm |
ADDTL ROOM 1 SIZE | 12X23 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Microwave, Oven/Range, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Partially Finished |
BASEMENT (Y/N) | Partial |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 12X14 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELECTRICITY | 100 Amp Service |
ELEMENTARY SCH DIST | 20 |
EQUIPMENT | Water-Softener Owned |
EXPOSURE | S (South) |
EXTERIOR BUILDING TYPE | Aluminum Siding |
EXTERIOR PROPERTY FEATURES | Deck |
FAMILY ROOM LEVEL | Basement |
FAMILY ROOM SIZE | 12X22 |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Gas Logs |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 301 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 20 |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X15 |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 28X21 |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 75X120 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Wood Laminate |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 11X11 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 11261020120000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Assumption-VA |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Active |
STYLE OF HOUSE | Ranch |
TAX EXEMPTIONS | None |
TAX YEAR | 2017, 2017 |
TAXES | 3629.24 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 1 Story |
WATER | Public |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Nielsen to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Judy Powell Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
