1214 Cardinal Street, ROCK FALLS, IL 61071 (MLS # 09998792)
|
Locally sourced new construction of the highest quality. Home is developed with reinforced concrete, sandwiched between 2 layers of EPS foam, creating a home of extreme strength and efficiency, brought to us by Quad Lock Building Systems. Energy efficiency can save you 30%-70%+ on energy costs. Solid & Secure from the ravages of nature. Long-term durability means a Quad Lock home's life cycle is measured in centuries, not decades, & maintenance & operation costs are significantly lower. Concept of "Aged In Living" brings attention to details in development and construction towards living in this structure, and never needing to leave for assisted living - zero step entries, 3' doors, etc. This 2 bedrm, 2 bth, 2 car attached garage built with the latest technology & innovations, from on demand hot water system to LED lighting. 9'+ ceilings. Contact listing office immediately to take advantage of the options yet available. Expected completion Nov 2018. Additional units are in development
DAYS ON MARKET | 236 | LAST UPDATED | 11/1/2018 |
---|---|---|---|
YEAR BUILT | 2018 | COMMUNITY | Rock Falls |
GARAGE SPACES | 2.0 | COUNTY | Whiteside |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Attached Single, Type of House / Townhouse-Ranch |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 11X11 |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Walk In Closet |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Walk in Closet |
ADDTL ROOM 1 SIZE | 12X7 |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | NEW Under Construction |
AIR CONDITIONING | Central Air |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Slab |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | COMBO |
DISABILITY ACCESS AND/OR EQUIPPED | Yes |
DISABILITY ACCESS/EQUIPMENT DETAILS | 32 inch or more wide doors, Entry Slope less than 1 foot, Main Level Entry, No Interior Steps, Wheelchair Accessible |
DRIVEWAY | Concrete |
ELEMENTARY SCH DIST | 20 |
EXISTING BASEMENT/FOUNDATION (Y/N) | Yes |
EXTERIOR BUILDING TYPE | EIFS (e.g. Dryvit)., Stucco, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | End Unit, Patio, Storms/Screens |
FAMILY ROOM LEVEL | Not Applicable |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Gas Logs |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 301 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Hardwood Floors, Storage |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 20 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 16X20 |
KITCHEN TYPE | Eating Area-Table Space, Pantry-Closet |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 11X5 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 16X14 |
LOT DIMENSIONS | 52.5 X 173 |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 16X15 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 11261590010000 |
PARKING | Driveway |
PARKING ON-SITE | Yes |
PARKING OWNERSHIP | Owned |
PARKING TYPE | Garage, Space/s |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Plans |
STATUS | Active |
TAX EXEMPTIONS | None |
TAX YEAR | 2017, 2017 |
TAXES | 35.34 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Townhouse-Ranch |
WATER | Public |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Nielsen to contact you even if your name is on a Federal or State
"Do not call List".
Listed with United Country Sauk Valley Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
